top of page
![]() Habitat1st & 2nd Day: Jordan, Wadi Rum, Orthochirus sp. & Leiurus hebraeus-Habitat | ![]() Habitat1st & 2nd Day: Jordan, Wadi Rum, Orthochirus sp. & Leiurus hebraeus-Habitat | ![]() Leiurus hebraeus, female1st & 2nd Day: Jordan, Wadi Rum, Scorpion |
---|---|---|
![]() Androctonus sp., female1st & 2nd Day: Jordan, Wadi Rum, Al Mudawwara, Scorpion | ![]() Cornelius3rd Day: Jordan, Wadi Rum | ![]() Alex3rd Day: Jordan, Wadi Rum |
![]() Wadio Rum Road3rd Day: Jordan, Wadi Rum inside | ![]() 3rd Day: Jordan, Wadi Rum | ![]() Al Ghal3rd Day: Jordan, Wadi Rum |
![]() 3rd Day: Jordan, Wadi Rum | ![]() Buthacus sp.?3rd Day: Jordan, Wadi Rum, Scorpion | ![]() Dromedary4th Day: Jordan, Al Jafr, Route 5 |
![]() Dana Tower Hotel4th Day: Jordan, Dana | ![]() Leiurus hebraeus4th Day: Jordan, Shobak Castle, Montreal Hotel, Scorpion | ![]() Dana Tower Hotel5th Day: Jordan, Dana Biosphere Reserve |
![]() The Plateau5th Day: Jordan, Dana Biosphere Reserve, Sheq Al Reesh Trail | ![]() Chameleon5th Day: Jordan, Dana Biosphere Reserve, Sheq Al Reesh Trail | ![]() Leiurus hebraeus5th Day: Jordan, Dana Biosphere Reserve, Sheq Al Reesh Trail, Scorpion |
![]() The valley5th Day: Jordan, Dana Biosphere Reserve, Sheq Al Reesh Trail | ![]() Nebo hierichonticus5th Day: Jordan, Around Madaba, Scorpion | ![]() Road to Dibeen Forest6th Day: Jordan |
![]() Hottentotta judaicus6th Day: Jordan, Road to Dibeen Forest | ![]() Marj Al Hamam7th-9th Day: Jordan, Dead Sea Road | ![]() Dead Sea Rocks7th-9th Day: Jordan |
![]() Dead Sea7th-9th Day: Jordan | ![]() Ceratobiton styloceros7th-9th Day: Jordan, Dead Sea, Aghwar Janoobiyah District, Solifuge | ![]() Cornelius7th-9th Day: Jordan, Dead Sea, Aghwar Janoobiyah District |
![]() Buthacus macrocentrus7th-9th Day: Jordan, Wadi Araba, Jordan Valley Highway, Scorpion | ![]() Wadi Rum7th-9th Day: Jordan |
bottom of page